War

Power outage durations have been significantly reduced in the Lviv region.

Power outage durations have been significantly reduced in the Lviv region.

Електроопора. Фото - Reuters

Hourly power outage schedules will be in effect in the Lviv region on Monday, January 20. On average, power will be out for about 10 hours per day.

This was reported by Lvivoblenergo.

As of 10:12 a.m. on January 20, the following hourly outage schedule was released:

Group 1.1: no power from 05:30 to 10:30, from 16:00 to 21:00 and from 23:00 to 24:00.
Group 1.2: power outages from 02:00 to 05:30, from 09:00 to 10:30 and from 19:30 to 23:00.

Group 2.1: no electricity from 00:00 to 02:00, from 05:00 to 09:00 and from 16:00 to 19:00.
Group 2.2: shutdown from 02:00 to 05:30, from 09:00 to 10:30, from 16:00 to 21:00 and from 23:00 to 24:00.

Group 3.1: no power from 00:00 to 03:30, from 07:30 to 10:30, from 17:30 to 20:30 and from 23:00 to 24:00.
Group 3.2: power outages from 00:00 to 02:00, from 06:00 to 10:30 and from 16:00 to 22:30.

Group 4.1: no electricity from 02:00 to 05:30, from 09:00 to 10:30 and from 19:30 to 23:00.
Group 4.2: shutdown from 00:00 to 02:00, from 05:30 to 09:00 and from 20:30 to 23:00.

Group 5.1: no power from 00:00 to 05:00, from 16:00 to 19:30 and from 23:00 to 24:00.
Group 5.2: power outages from 02:00 to 07:30 and from 19:30 to 23:00.

Group 6.1: no electricity from 03:30 to 09:00 and from 16:00 to 19:30.
Group 6.2: shutdown from 00:00 to 02:00, from 05:30 to 10:30, from 16:00 to 19:30 and from 22:30 to 24:00.

Lvivoblenergo noted that the information may be updated within 24 hours.

Also follow “Pryamy” on Facebook , Twitter , Telegram and Instagram.